types
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
types [2024/10/26 19:01] – daiquiri | types [2024/10/26 19:01] (current) – daiquiri | ||
---|---|---|---|
Line 7: | Line 7: | ||
[[Type 1 Cannabis|Type 1]] - Sometimes romanticized as Type I, this is the weed you are familiar with. Bred for high THCa, this is the most common form of weed in the US market. | [[Type 1 Cannabis|Type 1]] - Sometimes romanticized as Type I, this is the weed you are familiar with. Bred for high THCa, this is the most common form of weed in the US market. | ||
- | [[Type 2 Cannabis|Type 2]] - Also known as Type II, old weed, and 1:1 weed, this weed is higher in CBD and resembles a more natural plant. It is common to see the two in a one-to-one ratio of THC to CDB. Sometimes this can be found in other ratios, but the CBD is still substantial. | + | [[Type 2 Cannabis|Type 2]] - Also known as Type II, old weed, and 1:1 weed (albeit coming in many ratios), this weed is higher in CBD and resembles a more natural plant. It is common to see the two in a one-to-one ratio of THC to CDB. Sometimes this can be found in other ratios, but the CBD is still substantial. |
[[Type 3 Cannabis|Type 3]] - Type III weed is sometimes called Hemp Weed. This is because it is mainly CBD, and often has little to no THC. | [[Type 3 Cannabis|Type 3]] - Type III weed is sometimes called Hemp Weed. This is because it is mainly CBD, and often has little to no THC. |
types.txt · Last modified: 2024/10/26 19:01 by daiquiri